Overall Final Ranking
2wd 21.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CLAUDE CAMILLERI M [2] [1] 12/5:12.434 A Main
2 USHAN DANTANARAYANA [4] [2] 12/5:14.211 A Main
3 ANDREW GREEN [5] [1] 12/5:25.714 A Main
4 JOSH BARLOW [7] [3] 11/5:05.294 A Main
5 CONNOR DEVETH [8] [3] 11/5:15.310 A Main
6 BRETT JENKIN [10] [4] 11/5:22.431 A Main
7 HEATH MURRAY [11] [5] 11/5:27.273 A Main
8 CHARLIE HUDSON M [13] [6] 10/5:01.493 A Main
9 MICHAEL JOHANSSON M [18] [8] 10/5:10.100 A Main
10 CHAD PORTER [18] [9] 10/5:21.408 A Main
11 MAT DIMECH [1] 11/5:20.265 B Main
12 PETER ROBERTS [2] 10/5:05.699 B Main
13 MITCH GRINTER [3] 10/5:09.814 B Main
14 LINC PORTER [4] 10/5:10.928 B Main
15 DEAN MOLLOY M [5] 10/5:13.732 B Main
16 WAYNE ROBINSON [6] 10/5:26.639 B Main
17 SCOTT [7] 10/5:27.716 B Main
18 SETH GREEN [8] 10/5:30.972 B Main
19 PETER BRADY M [9] 9/5:10.746 B Main
20 CHRIS CAMILLERI M [10] 2/1:12.790 B Main
2wd Junior Stock
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LINCOLN ISERGIN [2] [1] 12/5:19.249 A Main
2 JED MOLLOY M [4] [2] 11/5:17.073 A Main
3 MAX DIMECH [6] [2] 11/5:12.615 A Main
4 JASMINE MUNDAY [6] [3] 11/5:18.004 A Main
5 ANTON [10] [5] 9/5:16.320 A Main
6 JET PORTER [11] [5] 0/0.000 A Main
7 LUCA WAN [12] [5] 0/0.000 A Main
2wd Modified
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JORDAN ISERGIN [2] [1] 13/5:09.563 A Main
2 RAY MUNDAY M [3] [1] 13/5:09.752 A Main
3 LACHLAN MUNDAY [7] [3] 13/5:15.403 A Main
4 GLEN BONETTI [7] [3] 13/5:18.187 A Main
5 NATHAN HEALY [9] [3] 13/5:17.214 A Main
6 SIMON HEALY [10] [5] 13/5:19.357 A Main
7 CARTER [13] [4] 13/5:17.976 A Main
8 CAMDEN CAMILLERI M [13] [6] 13/5:23.544 A Main
9 COOKY [16] [8] 12/5:01.156 A Main
10 TOM HUGGAN M [18] [9] 12/5:06.296 A Main
11 OLLIE [1] 12/5:11.412 B Main
12 SCOTT GILES [2] 12/5:12.710 B Main
13 MATHEW JENKINS M [3] 12/5:17.034 B Main
14 TODD GEORGE [4] 12/5:22.401 B Main
15 MICHAEL BRUCE [5] 12/5:26.517 B Main
16 DAVE ENGLEDOW [6] 11/5:03.695 B Main
17 GLENN GRINTER M [7] 11/5:16.242 B Main
18 BIG SHOW [8] 10/5:05.766 B Main
19 THE WOOKIE [9] 8/4:07.449 B Main
20 BRENDAN SOLA [10] 0/0.000 B Main
21 NEIL KOVACS M 41 (3,1) Qualified 21st
2wd Stadium Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LACHLAN MUNDAY [2] [1] 13/5:09.698 A Main
2 RAY MUNDAY M [4] [2] 13/5:12.665 A Main
3 DAN COLLER [6] [3] 12/5:03.226 A Main
4 TOM HUGGAN M [7] [3] 12/5:08.589 A Main
5 MATHEW JENKINS M [10] [4] 12/5:09.565 A Main
6 ANDREW LIU [10] [5] 12/5:18.798 A Main
7 MICHAEL BRUCE [13] [6] 11/5:07.428 A Main
8 LUIS SOLA LM [14] [5] 12/5:19.462 A Main
9 SCOTT GILES [15] [7] 11/5:14.660 A Main
10 DA-MING COOK-LEE [16] [7] 11/5:03.871 A Main
11 STEVEN WINGATE [1] 12/5:23.870 B Main
12 DANIEL WHITE M [2] 11/5:09.366 B Main
13 DAVE ENGLEDOW [3] 11/5:10.628 B Main
14 CHRIS GORGIOSKI M [4] 11/5:18.534 B Main
15 BRETT JENKIN [5] 10/5:09.229 B Main
16 MITCHELL ISERGIN [6] 10/5:13.652 B Main
17 LINC PORTER [7] 9/5:19.003 B Main
18 CHAD PORTER [8] 8/5:04.757 B Main
19 CONNOR DEVETH [9] 2/1:14.938 B Main
20 SEBI KOUNELIS [10] 0/0.000 B Main
21 ANTON 35 (3,2) Qualified 21st
22 SPENCER CLEMENTS 36 (1,2) Qualified 22nd
2wd Stock
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SIMON MCHUGH M [2] [1] 12/5:00.331 A Main
2 JUSTIN O'CONNELL [4] [1] 12/5:00.920 A Main
3 DAN COLLER [4] [2] 12/5:01.990 A Main
4 SCOOBA CROWE M [7] [2] 12/5:12.097 A Main
5 LEIGH CHEESEMAN [8] [4] 12/5:13.185 A Main
6 PAT [10] [3] 12/5:10.799 A Main
7 RYAN REYNOLDS [13] [4] 12/5:07.101 A Main
8 CHRIS JORDAN M [13] [5] 12/5:16.245 A Main
9 HARRY RYAN [13] [6] 12/5:21.910 A Main
10 ANDREW LIU [14] [6] 12/5:20.613 A Main
11 GRANT [1] 12/5:18.551 B Main
12 SEBI KOUNELIS [2] 12/5:21.060 B Main
13 DA-MING COOK-LEE [3] 12/5:25.422 B Main
14 ANTHONY DEVETH [4] 11/5:03.043 B Main
15 STEVEN WINGATE [5] 11/5:06.688 B Main
16 ASH KERWOOD M [6] 11/5:10.279 B Main
17 CHRIS GORGIOSKI M [7] 11/5:16.951 B Main
18 MAX RUSSELL [8] 11/5:22.238 B Main
19 MITCHELL ISERGIN [9] 10/5:08.650 B Main
20 PETER BARLOW [10] 10/5:14.807 B Main
21 DANIEL WHITE M [11] 6/3:01.122 B Main
22 SPENCER CLEMENTS 40 (1,2) Qualified 22nd
23 GARY CARVAJAL 44 (1,2) Qualified 23rd
2wheel Drive Racing Lines Competition
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CARTER [1] 12/5:05.574 A Main
2 LUIS SOLA LM [2] 12/5:35.303 A Main
3 PAUL [3] 11/5:02.501 A Main
4 COOKY [4] 7/3:08.648 A Main
5 SIMON MCHUGH M [5] 0/0.000 A Main
6 HEATH MURRAY [5] 0/0.000 A Main
7 WAYNE EDWARDS [5] 0/0.000 A Main
4wd Modified
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NATHAN HEALY [2] [1] 14/5:11.793 A Main
2 LACHLAN MUNDAY [3] [1] 14/5:15.002 A Main
3 CAMDEN CAMILLERI M [6] [3] 14/5:20.000 A Main
4 SIMON HEALY [7] [2] 13/5:01.718 A Main
5 GLEN BONETTI [7] [3] 13/5:00.365 A Main
6 JORDAN ISERGIN [9] [4] 13/5:04.781 A Main
7 OLLIE [14] [6] 13/5:16.758 A Main
8 TODD GEORGE [14] [7] 13/5:18.612 A Main
9 SCOTT GILES [15] [6] 12/5:01.365 A Main
10 MICHAEL BRUCE [19] [8] 12/5:19.472 A Main
11 GLENN GRINTER M [19] [9] 11/5:00.666 A Main
12 BRENDAN SOLA 22 (1,2) Qualified 12th
4wd Stock
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JUSTIN O'CONNELL [2] [1] 13/5:03.585 A Main
2 DAN COLLER [4] [2] 13/5:13.106 A Main
3 RYAN REYNOLDS [6] [1] 13/5:12.587 A Main
4 USHAN DANTANARAYANA [8] [3] 13/5:20.553 A Main
5 GRANT [8] [4] 13/5:27.906 A Main
6 SCOOBA CROWE M [9] [3] 13/5:21.488 A Main
7 ANDREW LIU [9] [3] 13/5:24.101 A Main
8 PAT [11] [4] 12/5:00.462 A Main
9 HARRY RYAN [15] [7] 12/5:16.326 A Main
10 SEBI KOUNELIS [18] [9] 12/5:15.930 A Main
11 FRANK FANTINI [1] 12/5:16.481 B Main
12 PETER BARLOW [2] 12/5:21.105 B Main
13 CHRIS JORDAN M [3] 12/5:24.936 B Main
14 JOSH BARLOW [4] 11/5:02.104 B Main
15 DANIEL WHITE M [5] 11/5:07.495 B Main
16 STEVEN WINGATE [6] 11/5:11.880 B Main
17 CHRIS GORGIOSKI M [7] 11/5:13.104 B Main
18 MAX RUSSELL [8] 11/5:23.520 B Main
19 ANTHONY DEVETH [9] 7/3:08.416 B Main
20 DA-MING COOK-LEE [10] 0/0.000 B Main
21 JEYMI DINCKAL M 39 (3,1) Qualified 21st
22 TOBY TURNER 42 (3,2) Qualified 22nd
23 SPENCER CLEMENTS 44 (1,2) Qualified 23rd
24 PETER BRADY M 44 (3,2) Qualified 24th
25 ALEX GOH 45 (1,2) Qualified 25th
close X