Overall Final Ranking
1989 2wd Worlds A Revival
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MASAMI HIROSAKA 15 21/10:10.658 (1,4,2)
2 JOEL MAGIC JOHNSON 19 21/10:15.946 (1,4,2)
3 JAY HALSEY 19 21/10:16.440 (1,4,2)
4 MIKE DUNN 19 21/10:24.248 (4,1,2)
5 CLIFF LETT 27 21/10:52.443 (1,4,2)
6 RICK VEHLOW 27 20/10:20.083 (1,4,2)
7 JACK JOHNSON 27 20/10:24.367 (1,4,2)
8 JAMIE BOOTH 27 20/10:26.659 (4,1,2)
9 RON ROSSETTI 27 20/10:26.843 (4,1,2)
10 CRAIG DRESCHER 33 7/5:16.065 (1,4,2)
89-93 - 2wd
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CARTER SIMS 3 34/15:24.500 (2,3,1)
2 SIMON HEALY M 3 33/15:24.490 (3,4,2)
3 CAM SAUTELLE 4 33/15:42.941 (4,2,1)
4 ATSUSHI HARA 5 32/15:15.057 (2,4,3)
5 MARK ROGERS 6 33/16:04.182 (3,4,2)
6 ANDREW COOKE 6 32/15:25.177 (4,2,3)
7 ASHLEY COBLE 6 32/15:56.982 (3,1,2)
8 GREG BROOKS 6 31/15:31.785 (1,3,2)
9 JEFF PRIMMER 7 33/16:13.731 (4,2,3)
10 ANDREW ABBOTT 7 32/15:38.475 (3,2,4)
11 CHRIS KALFOGLOU 7 31/15:22.962 (2,3,1)
12 MICHAEL HARLOW 8 33/16:02.081 (1,2,3)
13 GLENN GRINTER 8 33/16:21.320 (3,1,4)
14 JUSTIN VERGUNST 8 32/15:51.722 (4,2,1)
15 BRENT JEFFERIS 9 31/15:54.045 (4,2,1)
16 JEREMY WILLIAMS 10 31/15:32.298 (1,4,2)
17 DEAN EVANS 11 31/15:28.734 (4,3,2)
18 PAUL SIMS 11 31/15:36.405 (3,2,1)
19 ASHLEIGH KERWOOD 11 30/15:32.663 (3,4,2)
20 CHRIS VAUTIER 11 30/15:52.756 (3,4,1)
21 HAU SHUM 12 31/15:37.448 (2,1,3)
22 HAYDEN TASKER 12 31/15:43.823 (4,2,3)
23 JEFF KIRBY 13 32/16:27.173 (1,3,4)
24 DAVID BOLAND 14 30/15:17.801 (1,2,4)
25 DEVON MIDDLEDITCH 14 28/15:39.397 (2,1,4)
26 JENSON SPENCER 16 30/15:47.473 (3,1,2)
27 CARLO RIGHINI 17 29/15:39.522 (4,1,3)
28 STUART TIERNEY 17 28/15:50.525 (4,2,3)
29 ANTHONY MILLER 17 26/15:40.889 (1,3,4)
30 LUC BOTTON 17 24/15:41.998 (3,4,1)
31 ADAM RICH 18 29/15:45.512 (3,4,1)
32 MARK DE BONO 18 27/14:36.446 (1,2,3)
33 KRIS SUHARTONO 18 27/15:12.576 (4,3,1)
34 JUN WATANABE 18 26/14:15.631 (1,2,4)
35 TYSON LOJKO 18 25/15:07.851 (3,2,1)
36 RJ THOMS 18 23/12:03.981 (4,2,1)
37 PETER ZAREBSKI 19 24/15:48.250 (3,1,4)
38 PETER DENISENKO M 20 27/15:18.302 (1,3,2)
39 DAVID HURST 20 26/15:42.344 (3,2,1)
40 NORISAN AKIYAMA 20 23/13:42.763 (4,3,2)
41 RORY CULL 21 24/15:01.806 (2,3,4)
42 ROB CASABENE 21 24/16:09.901 (1,4,2)
43 ROBBIE NORMAN 22 19/12:05.549 (2,4,3)
44 MATTHEW OXFORD 23 19/10:43.831 (3,1,4)
45 LUIS SOLA 24 17/10:28.951 (2,4,1)
46 JASON MILLWARD 24 16/10:00.098 (4,3,1)
47 DARRYN JOHNSON 25 9/6:49.380 (1,3,2)
48 DEAN CIAPPARA 26 18/15:54.066 (4,3,2)
49 ALVIN CHUA 27 0/0.000 (1,2,3)
50 STEVE VRANCH 28 11/10:28.415 (4,2,3)
51 BJ LOUEY 28 7/4:57.662 (4,2,1)
52 KANE HENDY 29 16/15:04.618 (3,4,1)
53 MATTEO CIAVARELLA 30 2/3:30.861 (1,3,2)
54 NEIL KOVACS 31 5/2:33.596 (1,2,3)
55 RAY MUNDAY 31 0/0.000 (3,1,4)
56 GAVIN FLOYD 32 0/0.000 (3,4,1)
56 RYAN NOTHARD 32 0/0.000 (1,2,3)
58 DANIEL GILCHRIST 33 0/0.000 (2,3,4)
59 SHOUWN OOSTING 34 0/0.000 (2,3,1)
94-00 - 2wd
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SIMON HEALY M 3 33/15:21.842 (2,3,4)
2 BRENDAN SOLA 3 33/15:22.629 (4,3,1)
3 SCOTT GILES 5 34/16:04.044 (3,1,2)
4 LEIGH CHEESEMAN 5 33/15:47.974 (1,2,4)
5 PAUL SHANNON 6 33/15:51.461 (2,3,4)
6 SCOTT PETTET 6 33/15:58.874 (4,3,1)
7 CHRIS VAUTIER 7 31/15:48.052 (2,1,3)
8 HAYDEN TASKER 8 31/15:08.235 (4,1,3)
9 ANTHONY DEVETH 10 33/15:58.193 (4,3,2)
10 JEFF PRIMMER 10 31/15:17.071 (3,4,2)
11 BRETT TODMAN 11 30/15:12.072 (3,1,4)
12 DAVID WATSON 13 31/15:48.628 (4,3,2)
13 MARK FICHOU 13 30/15:13.005 (2,3,4)
14 ANT HOWARD 13 29/15:41.962 (4,1,3)
15 JOEL BRADSHAW 13 28/15:35.911 (1,4,2)
16 MICHAEL JOHANSSON 14 29/15:52.662 (2,4,1)
17 DAVE BRADSHAW 15 30/15:58.225 (1,2,3)
18 JASON VOUMARD 16 28/15:29.897 (2,4,3)
19 ADAM RICH 20 29/15:50.438 (3,1,4)
20 SEAN LEGGETT 20 27/15:45.258 (1,2,3)
21 RYAN BRADSHAW 21 29/15:51.991 (3,1,4)
22 NATHAN MARSH 21 29/15:59.050 (2,1,4)
23 WILLIAM NGUYEN 22 28/16:17.276 (2,1,4)
24 CHRIS HOWARD 23 27/15:40.269 (3,4,2)
25 DOMINIC BLACKMAN 23 27/15:44.637 (3,2,4)
26 GREG COLLINGS 23 25/14:00.327 (1,2,3)
27 SLAVEN MARIN 24 28/16:01.841 (4,3,1)
28 CONNOR DEVETH 25 25/15:12.793 (4,3,1)
29 THEODORE THEODOROU 25 23/15:44.940 (2,1,3)
30 JOSE CONDE 26 22/15:35.203 (1,4,2)
31 TIM MARINO 26 22/16:04.602 (4,1,2)
32 MIKE HART 29 24/16:19.861 (1,2,3)
33 MICHAEL VOET 29 23/13:45.743 (2,3,4)
34 MICHAEL BLAIR 30 16/11:44.559 (2,3,1)
35 STEVEN PECKHAM 34 14/10:23.915 (3,4,2)
36 JOVIS CARDENTE 35 0/0.000 (4,1,2)
Pre 87 - 2wd
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 YUZO FURUDATE 4 28/15:31.682 (1,4,2)
2 DEAN EVANS 5 29/15:46.476 (3,2,4)
3 MARK DE BONO 5 27/15:59.147 (4,3,2)
4 DAVID BOLAND 6 28/16:00.144 (1,2,4)
5 CARLO RIGHINI 6 28/16:02.026 (4,3,1)
6 JASON MOLLE 7 30/16:17.329 (1,3,2)
7 MARK WATTON 7 29/15:54.701 (4,1,2)
8 NATHAN MARSH 7 28/15:35.586 (1,3,4)
9 JOHN PERKINS 7 28/16:02.916 (2,4,3)
10 ANDREW ABBOTT 8 25/15:39.962 (3,2,4)
11 BRETT TODMAN 9 26/16:00.773 (3,1,4)
12 NORISAN AKIYAMA 10 28/16:03.105 (2,1,3)
13 JAMES KNIGHT 10 27/15:53.893 (2,1,4)
14 SCOTT MARKS 10 27/16:10.709 (4,2,1)
15 JASON MILLWARD 10 25/15:02.217 (1,3,4)
16 ROB GEREMIA 11 24/15:29.578 (1,3,4)
17 HAU SHUM 12 24/15:42.284 (1,3,2)
18 DEAN BAKER 12 23/15:52.604 (3,4,2)
19 CHRIS CAMILLERI 12 22/15:24.341 (3,2,4)
20 BILL KARA 13 27/15:49.987 (4,1,2)
21 ALEXANDER MARKS 14 25/16:55.106 (3,1,4)
22 JACK ENGEL 15 26/15:56.309 (1,4,3)
23 DAVID HURST 16 24/16:15.828 (4,3,1)
24 KOKORO TAKEI 16 23/15:19.708 (3,2,4)
25 ANTHONY MILLER 16 16/11:04.609 (2,3,4)
26 SAM HYND 17 22/15:28.896 (2,4,1)
27 JASON CURTIS 18 25/15:56.160 (4,1,3)
28 DEAN KAUFMAN 18 22/15:42.290 (4,3,1)
29 MARLIN SPENCER 18 22/16:27.898 (2,1,3)
30 LUIS SOLA 18 13/9:19.227 (2,1,3)
31 DEAN FISK 19 23/14:57.734 (2,1,4)
32 WILLIAM GOLDING 19 20/15:20.721 (1,2,3)
33 CHRIS BOLAND 21 20/13:23.951 (2,1,3)
34 JOHN DENNIS 21 20/15:12.358 (2,4,3)
35 BJ LOUEY 23 21/15:14.128 (3,1,2)
36 MARYANNE ZITA 23 13/11:08.420 (4,3,1)
37 KANE HENDY 24 18/15:56.983 (4,1,3)
38 ADAM JACKMAN 24 17/13:58.929 (4,3,1)
39 PATRICK WATTON 26 20/15:48.000 (1,3,2)
40 KAREN MURRAY 28 11/11:53.866 (3,4,1)
41 HAYDN PALMER 28 0/0.000 (2,3,4)
42 PHILL MARTIN 29 6/6:37.522 (2,4,3)
43 STEVEN PECKHAM 29 0/0.000 (1,4,2)
43 MICHAEL BODNAR 29 0/0.000 (1,2,3)
45 AARON DE FINA 33 0/0.000 (1,2,3)
Pre 89 - 2wd
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MICHAEL HARLOW 4 33/16:13.695 (4,2,1)
2 JOHN PERKINS 4 32/15:58.811 (1,4,2)
3 CHRIS MARSHALL 4 31/15:43.317 (3,2,4)
4 CHRIS KALFOGLOU 5 31/15:57.223 (1,2,3)
5 JUSTIN VERGUNST 5 30/15:19.467 (4,2,3)
6 GLENN GRINTER 6 29/15:48.359 (3,2,1)
7 CHRISTOPHER KYRIACOU 7 31/15:50.011 (1,4,3)
8 JENSON SPENCER 8 30/16:03.978 (3,4,2)
9 DEVON MIDDLEDITCH 8 30/16:23.292 (1,3,2)
10 JASON VOUMARD 10 27/15:18.312 (4,1,2)
11 GINO MARSON 11 27/14:54.419 (3,4,1)
12 JAY MCCABE 12 27/15:34.752 (4,1,2)
13 DARREL NEUTZE 13 28/15:38.392 (2,4,1)
14 MICHAEL VOET 14 28/15:38.758 (1,2,4)
15 CONNOR DEVETH 14 26/15:01.876 (3,4,1)
16 KYM SLAPE 14 25/15:34.093 (3,1,2)
17 PAUL MANSELL 15 27/15:48.460 (2,4,1)
18 LUCAS HODGENS 16 17/9:45.195 (1,3,2)
19 MATHEW DIMECH 17 27/15:54.939 (4,2,1)
20 DARRELL FORD 17 27/16:00.391 (1,2,4)
21 MICHAEL BLAIR 17 25/16:04.870 (3,1,2)
22 DEAN KAUFMAN 19 23/15:28.091 (3,2,4)
23 MARC CHRISTIANSON 22 24/15:09.074 (2,4,3)
24 ADRIAN MONTI 25 17/12:05.982 (3,4,2)
25 WAYNE EDWARDS 25 0/0.000 (3,2,1)
26 CRISTIAN FORAN 26 13/10:00.583 (4,2,3)
27 AARON DE FINA 26 0/0.000 (1,3,4)
27 GRANT SALTER 26 0/0.000 (3,1,4)
29 CHRIS BARROW 27 1/1:39.137 (1,2,3)
30 HEATH MURRAY 27 0/0.000 (3,1,4)
31 CHRIS SCHOENFISCH 30 0/0.000 (4,1,2)
32 PETER DENISENKO M 31 0/0.000 (1,2,3)
33 BILL KARA 32 0/0.000 (2,1,3)
34 DARRYN JOHNSON 33 0/0.000 (3,2,1)
close X